Institutional High Income Fund | 90 Day NAV History

NAV
$5.78
As of 2/20/2026
Previous NAV
$5.78
As of 2/20/2026
Change
0.00%
$0.00
52 Week High
$6.02
52 Week Low
$5.42
Date NAV Price Change % Change
2/20/2026 $5.78 $0.00 0.00%
2/19/2026 $5.78 $0.00 0.00%
2/18/2026 $5.78 $0.01 0.17%
2/17/2026 $5.77 $0.00 0.00%
2/13/2026 $5.77 $0.00 0.00%
2/12/2026 $5.77 $0.00 0.00%
2/11/2026 $5.77 $0.00 0.00%
2/10/2026 $5.77 $0.00 0.00%
2/9/2026 $5.77 $0.01 0.17%
2/6/2026 $5.76 $0.01 0.17%
2/5/2026 $5.75 $-0.01 -0.17%
2/4/2026 $5.76 $0.00 0.00%
2/3/2026 $5.76 $-0.01 -0.17%
2/2/2026 $5.77 $0.00 0.00%
1/30/2026 $5.77 $0.00 0.00%
1/29/2026 $5.77 $-0.01 -0.17%
1/28/2026 $5.78 $0.00 0.00%
1/27/2026 $5.78 $0.00 0.00%
1/26/2026 $5.78 $0.00 0.00%
1/23/2026 $5.78 $0.00 0.00%
1/22/2026 $5.78 $0.01 0.17%
1/21/2026 $5.77 $0.01 0.17%
1/20/2026 $5.76 $-0.02 -0.35%
1/16/2026 $5.78 $0.01 0.17%
1/15/2026 $5.77 $0.00 0.00%
1/14/2026 $5.77 $0.00 0.00%
1/13/2026 $5.77 $0.01 0.17%
1/12/2026 $5.76 $0.00 0.00%
1/9/2026 $5.76 $0.01 0.17%
1/8/2026 $5.75 $0.00 0.00%
1/7/2026 $5.75 $0.00 0.00%
1/6/2026 $5.75 $0.01 0.17%
1/5/2026 $5.74 $0.01 0.17%
1/2/2026 $5.73 $0.01 0.17%
12/31/2025 $5.72 $-0.01 -0.17%
12/30/2025 $5.73 $0.01 0.17%
12/29/2025 $5.72 $0.00 0.00%
12/26/2025 $5.72 $0.01 0.18%
12/24/2025 $5.71 $0.00 0.00%
12/23/2025 $5.71 $0.00 0.00%
12/22/2025 $5.71 $0.01 0.18%
12/19/2025 $5.70 $0.01 0.18%
12/18/2025 $5.69 $0.01 0.18%
12/17/2025 $5.68 $-0.33 -5.49%
12/16/2025 $6.01 $-0.01 -0.17%
12/15/2025 $6.02 $0.00 0.00%
12/12/2025 $6.02 $0.00 0.00%
12/11/2025 $6.02 $0.01 0.17%
12/10/2025 $6.01 $0.00 0.00%
12/9/2025 $6.01 $-0.01 -0.17%
12/8/2025 $6.02 $0.00 0.00%
12/5/2025 $6.02 $0.00 0.00%
12/4/2025 $6.02 $0.00 0.00%
12/3/2025 $6.02 $0.01 0.17%
12/2/2025 $6.01 $0.00 0.00%
12/1/2025 $6.01 $-0.01 -0.17%
11/28/2025 $6.02 $0.01 0.17%
11/26/2025 $6.01 $0.01 0.17%
11/25/2025 $6.00 $0.02 0.33%
11/24/2025 $5.98 $0.01 0.17%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330