Global Growth Fund | 90 Day NAV History

NAV
$23.01
As of 2/20/2026
Previous NAV
$22.89
As of 2/20/2026
Change
0.52%
$0.12
52 Week High
$26.22
52 Week Low
$17.95
Date NAV Price Change % Change
2/20/2026 $23.01 $0.12 0.52%
2/19/2026 $22.89 $0.00 0.00%
2/18/2026 $22.89 $0.14 0.62%
2/17/2026 $22.75 $0.03 0.13%
2/13/2026 $22.72 $0.11 0.49%
2/12/2026 $22.61 $-0.56 -2.42%
2/11/2026 $23.17 $-0.29 -1.24%
2/10/2026 $23.46 $0.09 0.39%
2/9/2026 $23.37 $0.28 1.21%
2/6/2026 $23.09 $0.17 0.74%
2/5/2026 $22.92 $-0.38 -1.63%
2/4/2026 $23.30 $-0.29 -1.23%
2/3/2026 $23.59 $-0.57 -2.36%
2/2/2026 $24.16 $0.04 0.17%
1/30/2026 $24.12 $-0.39 -1.59%
1/29/2026 $24.51 $-0.02 -0.08%
1/28/2026 $24.53 $-0.20 -0.81%
1/27/2026 $24.73 $0.01 0.04%
1/26/2026 $24.72 $0.09 0.37%
1/23/2026 $24.63 $0.03 0.12%
1/22/2026 $24.60 $0.40 1.65%
1/21/2026 $24.20 $0.19 0.79%
1/20/2026 $24.01 $-0.57 -2.32%
1/16/2026 $24.58 $-0.04 -0.16%
1/15/2026 $24.62 $-0.13 -0.53%
1/14/2026 $24.75 $-0.34 -1.36%
1/13/2026 $25.09 $-0.28 -1.10%
1/12/2026 $25.37 $0.08 0.32%
1/9/2026 $25.29 $0.12 0.48%
1/8/2026 $25.17 $-0.06 -0.24%
1/7/2026 $25.23 $-0.01 -0.04%
1/6/2026 $25.24 $0.19 0.76%
1/5/2026 $25.05 $0.45 1.83%
1/2/2026 $24.60 $-0.01 -0.04%
12/31/2025 $24.61 $-0.15 -0.61%
12/30/2025 $24.76 $-0.04 -0.16%
12/29/2025 $24.80 $-0.14 -0.56%
12/26/2025 $24.94 $-0.02 -0.08%
12/24/2025 $24.96 $0.07 0.28%
12/23/2025 $24.89 $0.03 0.12%
12/22/2025 $24.86 $0.16 0.65%
12/19/2025 $24.70 $0.25 1.02%
12/18/2025 $24.45 $0.23 0.95%
12/17/2025 $24.22 $-0.32 -1.30%
12/16/2025 $24.54 $0.04 0.16%
12/15/2025 $24.50 $-0.10 -0.41%
12/12/2025 $24.60 $-0.09 -0.36%
12/11/2025 $24.69 $-0.08 -0.32%
12/10/2025 $24.77 $0.11 0.45%
12/9/2025 $24.66 $-0.04 -0.16%
12/8/2025 $24.70 $-0.29 -1.16%
12/5/2025 $24.99 $-0.03 -0.12%
12/4/2025 $25.02 $0.13 0.52%
12/3/2025 $24.89 $0.15 0.61%
12/2/2025 $24.74 $0.27 1.10%
12/1/2025 $24.47 $-0.12 -0.49%
11/28/2025 $24.59 $0.17 0.70%
11/26/2025 $24.42 $0.12 0.49%
11/25/2025 $24.30 $0.25 1.04%
11/24/2025 $24.05 $0.44 1.86%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330