Global Bond Fund | 90 Day NAV History

NAV
$15.76
As of 2/20/2026
Previous NAV
$15.74
As of 2/20/2026
Change
0.13%
$0.02
52 Week High
$15.80
52 Week Low
$14.57
Date NAV Price Change % Change
2/20/2026 $15.34 $0.03 0.20%
2/19/2026 $15.31 $-0.01 -0.07%
2/18/2026 $15.32 $-0.06 -0.39%
2/17/2026 $15.38 $0.00 0.00%
2/13/2026 $15.38 $0.03 0.20%
2/12/2026 $15.35 $0.05 0.33%
2/11/2026 $15.30 $0.00 0.00%
2/10/2026 $15.30 $0.04 0.26%
2/9/2026 $15.26 $0.07 0.46%
2/6/2026 $15.19 $0.04 0.26%
2/5/2026 $15.15 $0.01 0.07%
2/4/2026 $15.14 $-0.03 -0.20%
2/3/2026 $15.17 $0.01 0.07%
2/2/2026 $15.16 $-0.04 -0.26%
1/30/2026 $15.20 $-0.08 -0.52%
1/29/2026 $15.28 $0.02 0.13%
1/28/2026 $15.26 $-0.04 -0.26%
1/27/2026 $15.30 $0.08 0.53%
1/26/2026 $15.22 $0.07 0.46%
1/23/2026 $15.15 $0.07 0.46%
1/22/2026 $15.08 $0.05 0.33%
1/21/2026 $15.03 $0.02 0.13%
1/20/2026 $15.01 $-0.01 -0.07%
1/16/2026 $15.02 $-0.02 -0.13%
1/15/2026 $15.04 $-0.01 -0.07%
1/14/2026 $15.05 $0.02 0.13%
1/13/2026 $15.03 $-0.03 -0.20%
1/12/2026 $15.06 $0.02 0.13%
1/9/2026 $15.04 $0.01 0.07%
1/8/2026 $15.03 $-0.03 -0.20%
1/7/2026 $15.06 $0.01 0.07%
1/6/2026 $15.05 $-0.02 -0.13%
1/5/2026 $15.07 $0.03 0.20%
1/2/2026 $15.04 $-0.03 -0.20%
12/31/2025 $15.07 $-0.01 -0.07%
12/30/2025 $15.08 $-0.02 -0.13%
12/29/2025 $15.10 $0.01 0.07%
12/26/2025 $15.09 $0.01 0.07%
12/24/2025 $15.08 $0.02 0.13%
12/23/2025 $15.06 $0.05 0.33%
12/22/2025 $15.01 $0.01 0.07%
12/19/2025 $15.00 $-0.04 -0.27%
12/18/2025 $15.04 $0.01 0.07%
12/17/2025 $15.03 $-0.02 -0.13%
12/16/2025 $15.05 $0.01 0.07%
12/15/2025 $15.04 $0.03 0.20%
12/12/2025 $15.01 $-0.03 -0.20%
12/11/2025 $15.04 $0.03 0.20%
12/10/2025 $15.01 $0.06 0.40%
12/9/2025 $14.95 $-0.02 -0.13%
12/8/2025 $14.97 $-0.04 -0.27%
12/5/2025 $15.01 $-0.03 -0.20%
12/4/2025 $15.04 $-0.02 -0.13%
12/3/2025 $15.06 $0.04 0.27%
12/2/2025 $15.02 $0.01 0.07%
12/1/2025 $15.01 $-0.04 -0.27%
11/28/2025 $15.05 $0.00 0.00%
11/26/2025 $15.05 $0.04 0.27%
11/25/2025 $15.01 $0.05 0.33%
11/24/2025 $14.96 $0.02 0.13%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330