Global Bond Fund | 90 Day NAV History

NAV
$15.34
As of 2/20/2026
Previous NAV
$15.31
As of 2/20/2026
Change
0.20%
$0.03
52 Week High
$15.38
52 Week Low
$14.20
Date NAV Price Change % Change
2/20/2026 $15.83 $0.02 0.13%
2/19/2026 $15.81 $-0.01 -0.06%
2/18/2026 $15.82 $-0.05 -0.32%
2/17/2026 $15.87 $0.00 0.00%
2/13/2026 $15.87 $0.03 0.19%
2/12/2026 $15.84 $0.04 0.25%
2/11/2026 $15.80 $0.01 0.06%
2/10/2026 $15.79 $0.04 0.25%
2/9/2026 $15.75 $0.08 0.51%
2/6/2026 $15.67 $0.03 0.19%
2/5/2026 $15.64 $0.01 0.06%
2/4/2026 $15.63 $-0.03 -0.19%
2/3/2026 $15.66 $0.02 0.13%
2/2/2026 $15.64 $-0.05 -0.32%
1/30/2026 $15.69 $-0.08 -0.51%
1/29/2026 $15.77 $0.02 0.13%
1/28/2026 $15.75 $-0.04 -0.25%
1/27/2026 $15.79 $0.09 0.57%
1/26/2026 $15.70 $0.07 0.45%
1/23/2026 $15.63 $0.07 0.45%
1/22/2026 $15.56 $0.05 0.32%
1/21/2026 $15.51 $0.02 0.13%
1/20/2026 $15.49 $-0.01 -0.06%
1/16/2026 $15.50 $-0.02 -0.13%
1/15/2026 $15.52 $-0.01 -0.06%
1/14/2026 $15.53 $0.02 0.13%
1/13/2026 $15.51 $-0.03 -0.19%
1/12/2026 $15.54 $0.02 0.13%
1/9/2026 $15.52 $0.01 0.06%
1/8/2026 $15.51 $-0.03 -0.19%
1/7/2026 $15.54 $0.01 0.06%
1/6/2026 $15.53 $-0.01 -0.06%
1/5/2026 $15.54 $0.02 0.13%
1/2/2026 $15.52 $-0.02 -0.13%
12/31/2025 $15.54 $-0.02 -0.13%
12/30/2025 $15.56 $-0.02 -0.13%
12/29/2025 $15.58 $0.02 0.13%
12/26/2025 $15.56 $0.00 0.00%
12/24/2025 $15.56 $0.02 0.13%
12/23/2025 $15.54 $0.05 0.32%
12/22/2025 $15.49 $0.02 0.13%
12/19/2025 $15.47 $-0.05 -0.32%
12/18/2025 $15.52 $0.02 0.13%
12/17/2025 $15.50 $-0.02 -0.13%
12/16/2025 $15.52 $-0.02 -0.13%
12/15/2025 $15.54 $0.03 0.19%
12/12/2025 $15.51 $-0.03 -0.19%
12/11/2025 $15.54 $0.04 0.26%
12/10/2025 $15.50 $0.05 0.32%
12/9/2025 $15.45 $-0.02 -0.13%
12/8/2025 $15.47 $-0.04 -0.26%
12/5/2025 $15.51 $-0.02 -0.13%
12/4/2025 $15.53 $-0.03 -0.19%
12/3/2025 $15.56 $0.04 0.26%
12/2/2025 $15.52 $0.02 0.13%
12/1/2025 $15.50 $-0.04 -0.26%
11/28/2025 $15.54 $0.00 0.00%
11/26/2025 $15.54 $0.03 0.19%
11/25/2025 $15.51 $0.05 0.32%
11/24/2025 $15.46 $0.02 0.13%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330